<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://gradid.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://gradid.net</link>
	<description>GradID at Art Center College of Design</description>
	<lastBuildDate>Thu, 25 Apr 2013 22:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>From Concept to Prototype &#8211; GradID influences change!</title>
		<link>http://gradid.net/blog/from-concept-to-prototype-gradid-influences-change/</link>
		<comments>http://gradid.net/blog/from-concept-to-prototype-gradid-influences-change/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 23:28:17 +0000</pubDate>
		<dc:creator>Wook Kim</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://gradid.net/?p=1518</guid>
		<description><![CDATA[In the fall term of 2010, the 4th term students were tasked to envision an improved Emergency Response Vehicle (ERV) for the American Red Cross (ARC).  Given an implementation timeline of 5 years in the future, our students proposed solutions that converged on the following 7 strategic priorities: -       Clarify the ARC’s positive role in [...]]]></description>
			<content:encoded><![CDATA[<p>In the fall term of 2010, the 4<sup>th</sup> term students were tasked to envision an improved Emergency Response Vehicle (ERV) for the American Red Cross (ARC).  Given an implementation timeline of 5 years in the future, our students proposed solutions that converged on the following 7 strategic priorities:</p>
<p>-       Clarify the ARC’s positive role in the mind of the public through the ERV</p>
<p>-       Remove barriers in order to increase and improve the interaction between the client and the volunteer</p>
<p>-       Improve ergonomics of the ERV and its systems for the volunteer experience</p>
<p>-       Increase the ERV’s role in promoting prevention and preparedness</p>
<p>-       Reduced ERV operational cost</p>
<p>-       Increase flexibility of ERV platform to respond to probable and likely threats and adapt to future conditions</p>
<p>-       Optimize the supply chain and life cycle of food</p>
<p><img src="http://gradid.net/wp-content/uploads/2013/02/ERV-1.jpg" alt="" width="292" height="209" /><img src="http://gradid.net/wp-content/uploads/2013/02/ERV-2-2.jpg" alt="" width="350" height="263" /></p>
<p><img src="http://gradid.net/wp-content/uploads/2013/02/ERV-3.jpg" alt="" width="648" height="277" /></p>
<p>Fast forward 2 years.  January 2013.  The American Red Cross is testing two new prototype ERVs that will eventually replace the 300+ fleet nationwide.  The new designs were heavily influenced by the work that was done by our students and the American Red Cross will be showcasing the new prototype at Art Center in March.</p>
<p>Check out the ARC press release!  (<a href="http://www.redcross.org/news/article/Red-Cross-Introduces-New-Emergency-Response-Vehicles">http://www.redcross.org/news/article/Red-Cross-Introduces-New-Emergency-Response-Vehicles</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://gradid.net/blog/from-concept-to-prototype-gradid-influences-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M2 Studio, Spring 2013 &#8211; Headgear for Emergency Rescue</title>
		<link>http://gradid.net/blog/m2-studio-spring-2013-headgear-for-emergency-rescue/</link>
		<comments>http://gradid.net/blog/m2-studio-spring-2013-headgear-for-emergency-rescue/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 21:44:25 +0000</pubDate>
		<dc:creator>Wook Kim</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://gradid.net/?p=1435</guid>
		<description><![CDATA[The second term studio class at GradID is dedicated to a tactical design project that emphasizes the development of a proof-of-concept prototype.  Students will go through a rigorous process of contextual research, problem identification, experimentation, iterative concept development, design development, leading to a final presentation of solutions and implementation opportunities.  This year, the students are [...]]]></description>
			<content:encoded><![CDATA[<p>The second term studio class at GradID is dedicated to a tactical design project that emphasizes the development of a proof-of-concept prototype.  Students will go through a rigorous process of contextual research, problem identification, experimentation, iterative concept development, design development, leading to a final presentation of solutions and implementation opportunities.  This year, the students are tasked to design a headgear/helmet system that optimally supports the performance and needs of search and rescue (SAR) and ski patrol professionals working in cold weather conditions.</p>
<p>Technology is changing the way people interact in the mountains – we are demanding more information than ever before.  With Oakley&#8217;s recently release of its Airwave goggles, Oakley now joins Scott, Briko, and many others in providing new ways of information consumption for the avid outdoor recreationalists.  Preliminary research shows that there may be an opportunity to leverage the industry&#8217;s capabilities to positively impact the work environment of the emergency care and safety service providers, and thus enhance the winter outdoor experience.</p>
<p><img src="http://gradid.net/wp-content/uploads/2013/02/SAR-Helmets-1.jpg" alt="Search and Rescue in the Snow" width="221" height="147" /><img src="http://gradid.net/wp-content/uploads/2013/02/SAR-Helmets-2.jpg" alt="Search and Rescue in the Desert" width="221" height="147" /><img src="http://gradid.net/wp-content/uploads/2013/02/SAR-Helmets-3.jpg" alt="Search and Rescue Training" width="221" height="147" /></p>
<p style="text-align: right;">(Photos courtesy of Vic Macias Photography and Atalaya Search and Rescue Team)</p>
<p>Led by faculty members Andy Ogden, Krystina Castella, Nathan Allen, Pascual Wawoe, Stan Kong, James Chu, Dice Yamaguchi, and guest lecturer Greg Marting of Giro Helmets, students will be directed toward creating a sustainable competitive advantage in the industry by showcasing the potential of how the headgear/helmet category might evolve with the advent of wearable computing technologies.</p>
<p>The project&#8217;s final deliverable will require the students to pull from the teachings of multiple GradID classes: Visualization, 3D Development, Materials and Methods, and M2 Studio.</p>
<p>Check back soon for project updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://gradid.net/blog/m2-studio-spring-2013-headgear-for-emergency-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCD Graduate Industrial Design &#8211; Students &amp; Alumni</title>
		<link>http://gradid.net/students/students-alumni/</link>
		<comments>http://gradid.net/students/students-alumni/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 14:32:33 +0000</pubDate>
		<dc:creator>gradID</dc:creator>
				<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://gradid.net/?p=740</guid>
		<description><![CDATA[A-F Keith Ahn Richard Ahn Refik Atatur Mike Attaway John Badalamenti Alexandra Ballensweig Thomas Bertling Kevin Bethune Lance Blake Marie Bonner Radhika Bhalla Timothy Brewer Sean Cardiff Leticia Cervantes Michelle Cheng Juno Chen James Chiang Yusun Choi Quinn Chow Andy Cooper Hugo Giralt Echevarria Leslie Evans Margaret Frye H-N Meeyoung Ha Anastasia Hanan Christoffer Henne [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://gradid.net/wp-content/uploads/2011/02/Student-Page-INDEX-FOOTER_03.png"><img class="size-full wp-image-1083 aligncenter" title="Student-Page-INDEX-FOOTER_03" src="http://gradid.net/wp-content/uploads/2011/02/Student-Page-INDEX-FOOTER_03.png" alt="" width="900" height="34" /></a></p>
<table style="width: 100%;">
<tbody>
<tr>
<td style="border: none;" width="10%"></td>
<td style="border: none;" width="30%"><strong>A-F<br />
</strong><a href="http://gradid.net/students/keith-ahn/">Keith Ahn<br />
</a><a href="http://gradid.net/students/richard-ahn/">Richard Ahn</a><br />
<a href="http://gradid.net/students/refik-atatur/">Refik Atatur<br />
</a><a href="http://gradid.net/students/michael-attaway/">Mike Attaway</a><br />
<a href="http://gradid.net/students/john-badalamenti/">John Badalamenti<br />
</a><a href="http://gradid.net/students/alexandra-ballensweig/">Alexandra Ballensweig<br />
</a> <a href="http://gradid.net/students/thomas-bertling/">Thomas Bertling</a><br />
<a href="http://gradid.net/students/kevin-bethune/">Kevin Bethune</a><br />
<a href="http://gradid.net/students/lance-blake/">Lance Blake</a><br />
<a href="http://gradid.net/students/marie-bonner/">Marie Bonner</a><br />
<a href="http://gradid.net/students/radhika-bhalla/">Radhika Bhalla</a><br />
<a href="http://gradid.net/students/timothy-brewer/">Timothy Brewer</a><br />
<a href="http://gradid.net/students/sean-cardiff/">Sean Cardiff</a><br />
<a href="http://gradid.net/students/leticia-cervantes/">Leticia Cervantes</a><br />
<a href="http://gradid.net/students/michelle-cheng">Michelle Cheng</a><br />
<a href="http://gradid.net/students/juno-chen">Juno Chen</a><br />
<a href="http://gradid.net/students/james-chiang/">James Chiang</a><br />
<a href="http://gradid.net/students/yusun-choi/">Yusun Choi</a><br />
<a href="http://gradid.net/students/quinn-chow/">Quinn Chow</a><br />
<a href="http://gradid.net/students/andy-cooper/">Andy Cooper</a><br />
<a href="http://gradid.net/students/hugo-giralt/">Hugo Giralt Echevarria</a><br />
<a href="http://gradid.net/students/leslie-evans/">Leslie Evans</a><br />
<a href="http://gradid.net/students/margaret-frye">Margaret Frye</a></td>
<td style="border: none;" width="30%"><strong>H-N</strong><br />
<a href="http://gradid.net/students/meeyoung-ha">Meeyoung Ha</a><br />
<a href="http://gradid.net/students/anastasia-hanan/">Anastasia Hanan</a><br />
<a href="http://gradid.net/students/christoffer-henne/">Christoffer Henne</a><br />
<a href="http://gradid.net/students/david-huang/">David Huang</a><br />
<a href="http://gradid.net/students/mark-hummel/">Mark Hummel</a><br />
<a href="http://gradid.net/students/tim-huntzinger/">Tim Huntzinger</a><br />
<a href="http://gradid.net/students/tarangini-jindal/">Tarangini Jindal</a><br />
<a href="http://gradid.net/students/jonghwon-jeong/">Jonghwon Jeong</a><br />
<a href="http://gradid.net/students/alexandra-johnson/">Alexandra Johnson</a><br />
<a href="http://gradid.net/students/anuja-joshi/">Anuja Joshi</a><br />
<a href="http://gradid.net/students/jibum-jung/">Jibum Jung</a><br />
<a href="http://gradid.net/students/neeti-kailas/">Neeti Kailas</a><br />
<a href="http://gradid.net/students/leslie-karpas/">Leslie Karpas</a><br />
<a href="http://gradid.net/students/philip-keller/">Philip Keller</a><br />
<a href="http://gradid.net/students/ruthy-kim/">Ruthy Kim</a><br />
<a href="http://gradid.net/students/michelle-kollmeier/">Michelle Kollmeier</a><br />
<a href="http://gradid.net/students/jonas-kristiansson/">Jonas Kristiansson</a><br />
<a href="http://gradid.net/students/annette-lamb/">Annette Lamb</a><br />
<a href="http://gradid.net/students/phil-liang/">Phil Liang</a><br />
<a href="http://gradid.net/students/jan-lienhard/"> Jan Lienhard</a><br />
<a href="http://gradid.net/students/de-liu/">De Liu</a><br />
<a href="http://gradid.net/students/alexander-livingston/">Alexander Livingston</a><br />
<a href="http://gradid.net/students/renee-mascarinas/">Renee Mascarinas</a><br />
<a href="http://gradid.net/students/fabrice-maurel/">Fabrice Maurel</a><br />
<a href="http://gradid.net/students/jasen-mehta/"> Jasen Mehta</a><br />
<a href="http://gradid.net/students/jules-moretti/">Jules Moretti</a><br />
<a href="http://gradid.net/students/lindsay-nevard/">Lindsay Nevard</a></td>
<td style="border: none;" width="30%"><strong>O-Z<br />
</strong><a href="http://gradid.net/students/colin-owen/">Colin Owen</a><br />
<a href="http://gradid.net/students/magdalena-paluch/">Magdalena Paluch</a><br />
<a href="http://gradid.net/students/christine-purcell/">Christine Purcell</a><br />
<a href="http://gradid.net/students/huang-qiaokun/">Huang Qiaokun</a><br />
<a href="http://gradid.net/students/peilun-shan/">Peilun Shan</a><br />
<a href="http://gradid.net/students/rich-siemer/">Rich Siemer</a><br />
<a href="http://gradid.net/students/alexey-shcherbakov/">Alexey Shcherbakov</a><br />
<a href="http://gradid.net/students/warren-schierling/"> Warren Schierling</a><br />
<a href="http://gradid.net/students/koo-ho-shin/"> Koo Ho Shin</a><br />
<a href="http://gradid.net/students/youngnae-shin/">Youngnae Shin</a><br />
<a href="http://gradid.net/students/thomas-smiley/">Thomas Smiley</a><br />
<a href="http://gradid.net/students/marianaDelCarmen-somma/">Mariana del Carmen Somma</a><br />
<a href="http://gradid.net/students/david-stolzer/">David Stolzer<br />
</a><a href="http://gradid.net/students/kema-subsomboon/">Kema Subsomboon</a><br />
<a href="http://gradid.net/students/uri-tzarnotzky-2/">Uri Tzarnotzky</a><br />
<a href="http://gradid.net/students/siddharth-vanchinathan/">Siddharth Vanchinathan</a><br />
<a href="http://gradid.net/students/ninna-viggi/">Nina Viggi</a><br />
<a href="http://gradid.net/students/federico-volio/">Federico Volio</a><br />
<a href="http://gradid.net/students/christine-purcell/">Daniel Wang</a><br />
<a href="http://gradid.net/students/zen-wang/">Zen Wang<br />
</a><a href="http://gradid.net/students/byron-wilson/">Byron Wilson</a><br />
<a href="http://gradid.net/students/justin-yang/">Justin Yang</a><br />
<a href="http://gradid.net/students/sarena-yang/">Sarena Yang<br />
</a><a href="http://gradid.net/students/roman-steven-yneges/">Roman Steven Yneges</a><br />
<a href="http://gradid.net/students/ashley-yu/">Ashley Yu</a><br />
<a href="http://gradid.net/students/lan-yu/"> Lan Yu </a></td>
</tr>
</tbody>
</table>
<p style="text-align: center;"><span style="color: #0000ee; -webkit-text-decorations-in-effect: underline;"><img class="size-full wp-image-1084 aligncenter" title="Student-Page-Index-Footer_06" src="http://gradid.net/wp-content/uploads/2011/02/Student-Page-Index-Footer_06.jpg" alt="" width="900" height="34" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://gradid.net/students/students-alumni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M3 Studio Summer 2012</title>
		<link>http://gradid.net/blog/m3-studio-summer-2012/</link>
		<comments>http://gradid.net/blog/m3-studio-summer-2012/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 16:02:10 +0000</pubDate>
		<dc:creator>Andy Ogden</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://gradid.net/?p=1413</guid>
		<description><![CDATA[&#160; In the Summer each year 3rd term students in GradID take on 3 projects over the term- each time changing teammates and taking on a strategic challenge in competition with other teams. Each project is typically just 4- 5 weeks long, challenges students to develop a new business model based idea and concludes with [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://gradid.net/wp-content/uploads/2012/08/M3-Studio-2012-DesignLane-.jpg"><img class="aligncenter  wp-image-1414" style="vertical-align: top;" title="M3 Studio 2012 DesignLane" src="http://gradid.net/wp-content/uploads/2012/08/M3-Studio-2012-DesignLane--1024x555.jpg" alt="" width="1024" height="555" /></a></p>
<p>In the Summer each year 3rd term students in GradID take on 3 projects over the term- each time changing teammates and taking on a strategic challenge in competition with other teams. Each project is typically just 4- 5 weeks long, challenges students to develop a new business model based idea and concludes with side by side presentations and the assumption that only one team will be identified as the most worthy to be awarded a next phase of work.</p>
<p>This summer the 3rd and final project included a new dimension. Joerg Arras, formerly Sales Manager for VISI/ONE GmbH sponsored the project efforts and challenged the Grad ID teams to envision the future of the car shopping and buying experience over the next ten years. In addition to providing funds that would support monetary awards for the winning team Joerg generously shared his time and energy, interacting with the students and providing feedback, as they developed their ideas. On Thursday August 16th the teams presented their Ideas to Joerg and department faculty ….and after great deliberation they selected a winner.</p>
<p>Congratulations to the winning presenters:</p>
<p>Team: LADS:<br />
Anastasia Hanan<br />
Leslie Oliver Karpas<br />
David Day Lee<br />
Simon Tien</p>
<p>Each of the students in the M3 class also cast their vote for the peer that they felt was worthy of being recognized for “best performance” as a designer and teammate over the term.</p>
<p>By popular vote, the winner of “best performance” was David Day Lee</p>
<p>Congratulations to everyone for all of the hard work and a great term of learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://gradid.net/blog/m3-studio-summer-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Cheng</title>
		<link>http://gradid.net/students/michelle-cheng/</link>
		<comments>http://gradid.net/students/michelle-cheng/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 00:00:40 +0000</pubDate>
		<dc:creator>gradID</dc:creator>
				<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://gradid.net/?p=1453</guid>
		<description><![CDATA[Michelle has spent the past two years in Art Center’s undergraduate Product Design program, fulfilling her passion to design, research, and solve problems with unique solutions. She is excited to enter the gradID department to further expand on those skills and focus on human centered design coupled with strategic and business thinking. She holds an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gradid.net/wp-content/uploads/2013/02/Chang_Michelle_webbanner.jpg"><img class="alignright size-full wp-image-1454" title="Chang_Michelle_webbanner" src="http://gradid.net/wp-content/uploads/2013/02/Chang_Michelle_webbanner.jpg" alt="" width="590" height="295" /></a> Michelle has spent the past two years in Art Center’s undergraduate Product Design program, fulfilling her passion to design, research, and solve problems with unique solutions. She is excited to enter the gradID department to further expand on those skills and focus on human centered design coupled with strategic and business thinking. She holds an M.S. in political science from UCLA.</p>
<p><a href="http://mcheng.prosite.com">http://mcheng.prosite.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gradid.net/students/michelle-cheng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Margaret Frye</title>
		<link>http://gradid.net/students/margaret-frye/</link>
		<comments>http://gradid.net/students/margaret-frye/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 23:00:20 +0000</pubDate>
		<dc:creator>gradID</dc:creator>
				<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://gradid.net/?p=1458</guid>
		<description><![CDATA[Margaret Frye built her creative foundation in the jewelry design and metalsmithing program at the University of Texas. Before commencing Masters studies at Art Center, she honed her material awareness and structural sensibility as a jewelry and softgoods designer, as well as an art fabricator in several prominent NYC studios.  Margaret has also dedicated much of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gradid.net/wp-content/uploads/2013/02/Frye_Margaret_webbanner.jpg"><img class="alignright size-full wp-image-1459" title="Frye_Margaret_webbanner" src="http://gradid.net/wp-content/uploads/2013/02/Frye_Margaret_webbanner.jpg" alt="" width="590" height="295" /></a> Margaret Frye built her creative foundation in the jewelry design and metalsmithing program at the University of Texas. Before commencing Masters studies at Art Center, she honed her material awareness and structural sensibility as a jewelry and softgoods designer, as well as an art fabricator in several prominent NYC studios.  Margaret has also dedicated much of her time as an arts educator to several non-profit organizations, including the Brooklyn Public Library, Architecture and Design Museum, and 826 Organization. Regardless the situation, she brings with her an enthusiasm for user-driven design and a passion for discovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://gradid.net/students/margaret-frye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Hummel</title>
		<link>http://gradid.net/students/mark-hummel/</link>
		<comments>http://gradid.net/students/mark-hummel/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 22:00:50 +0000</pubDate>
		<dc:creator>gradID</dc:creator>
				<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://gradid.net/?p=1461</guid>
		<description><![CDATA[With his background in Engineering and Architecture from the University of Colorado at Boulder, Mark has an appreciation for sound engineering, intelligent assembly, and precision in design. Curiosity in the diverse fields of design led him to the movie industry where he fabricated props for major motion pictures. As a student in Grad ID he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gradid.net/wp-content/uploads/2013/02/Hummel_Mark_webbanner.jpg"><img class="alignright size-full wp-image-1462" title="Hummel_Mark_webbanner" src="http://gradid.net/wp-content/uploads/2013/02/Hummel_Mark_webbanner.jpg" alt="" width="590" height="295" /></a> With his background in Engineering and Architecture from the University of Colorado at Boulder, Mark has an appreciation for sound engineering, intelligent assembly, and precision in design. Curiosity in the diverse fields of design led him to the movie industry where he fabricated props for major motion pictures. As a student in Grad ID he is interested in brand development and intelligent business models, and believes that good design has the potential to generate positive social change.</p>
]]></content:encoded>
			<wfw:commentRss>http://gradid.net/students/mark-hummel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jibum Jung</title>
		<link>http://gradid.net/students/jibum-jung/</link>
		<comments>http://gradid.net/students/jibum-jung/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 21:30:05 +0000</pubDate>
		<dc:creator>gradID</dc:creator>
				<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://gradid.net/?p=1514</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://gradid.net/wp-content/uploads/2013/02/Jung_Jibum_webbanner.jpg"><img class="alignright size-full wp-image-1515" title="Jung_Jibum_webbanner" src="http://gradid.net/wp-content/uploads/2013/02/Jung_Jibum_webbanner.jpg" alt="" width="590" height="295" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gradid.net/students/jibum-jung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annette Lamb</title>
		<link>http://gradid.net/students/annette-lamb/</link>
		<comments>http://gradid.net/students/annette-lamb/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 21:00:01 +0000</pubDate>
		<dc:creator>gradID</dc:creator>
				<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://gradid.net/?p=1464</guid>
		<description><![CDATA[Annette graduated with honors from Georgetown University with a Japanese major and Art minor. After graduating, she was a financial analyst at a Harvard Medical School affiliated hospital where she oversaw a multi-million dollar budget. She then transitioned into marketing and project management at Digitas where she managed digital marketing programs from concept to execution [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gradid.net/wp-content/uploads/2013/02/Lamb_Annette_webbanner.jpg"><img class="alignright size-full wp-image-1465" title="Lamb_Annette_webbanner" src="http://gradid.net/wp-content/uploads/2013/02/Lamb_Annette_webbanner.jpg" alt="" width="590" height="295" /></a>Annette graduated with honors from Georgetown University with a Japanese major and Art minor. After graduating, she was a financial analyst at a Harvard Medical School affiliated hospital where she oversaw a multi-million dollar budget. She then transitioned into marketing and project management at Digitas where she managed digital marketing programs from concept to execution for Procter &amp; Gamble. Annette is excited about combining both her business and creative passions in her industrial design career.</p>
]]></content:encoded>
			<wfw:commentRss>http://gradid.net/students/annette-lamb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexander Livingston</title>
		<link>http://gradid.net/students/alexander-livingston/</link>
		<comments>http://gradid.net/students/alexander-livingston/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 20:00:24 +0000</pubDate>
		<dc:creator>gradID</dc:creator>
				<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://gradid.net/?p=1467</guid>
		<description><![CDATA[After receiving a film degree from NYU, Alexander Livingston worked for a decade producing media in New York City, mainly honing his talent in non-fiction television.  He is eager to combine the acquired, creative skills of making moving pictures with designing products and interface at Art Center College of Design.  Livingston is inspired by the simplicity and honesty [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gradid.net/wp-content/uploads/2013/02/Livingston_Alexander_webbanner.jpg"><img class="alignright size-full wp-image-1468" title="Livingston_Alexander_webbanner" src="http://gradid.net/wp-content/uploads/2013/02/Livingston_Alexander_webbanner.jpg" alt="" width="590" height="295" /></a>After receiving a film degree from NYU, Alexander Livingston worked for a decade producing media in New York City, mainly honing his talent in non-fiction television.  He is eager to combine the acquired, creative skills of making moving pictures with designing products and interface at Art Center College of Design.  Livingston is inspired by the simplicity and honesty found in systems of nature, and believes that the crucial conversation of our coming era is that of what, how and why we design our world.</p>
]]></content:encoded>
			<wfw:commentRss>http://gradid.net/students/alexander-livingston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
